The data for this char could not be loaded. The battle.net API returned an error: "Error #404".
Professions
| Enchanting |
|
| Alchemy |
|
Suicide Kings System Information
| Point account name | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|
| SKS | 1 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 54% (147/273) |
| Dummy | 2 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
| ... 2 entries found | |||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 20.09.18 | Uldir NHC | Taloc (NHC), MUTTER (NHC), Fauliger Verschlinger (NHC), Vectis (NHC), Zek'voz (NHC) | 0.00 |
| 27.09.18 | Uldir NHC | Taloc (NHC), MUTTER (NHC), Fauliger Verschlinger (NHC), Vectis (NHC), Zek'voz (NHC), Zul (NHC) | 0.00 |
| 04.10.18 | Uldir NHC | Taloc (NHC), MUTTER (NHC), Fauliger Verschlinger (NHC), Vectis (NHC), Zek'voz (NHC), Zul (NHC), Mythrax (NHC), Firstkill: G'hunn (NHC) | 0.00 |
| 25.10.18 | Uldir NHC | Taloc (NHC), MUTTER (NHC), Fauliger Verschlinger (NHC), Vectis (NHC), Zek'voz (NHC), Zul (NHC), Mythrax (NHC), G'hunn (NHC) | 0.00 |
| 01.11.18 | Uldir NHC/HC | Taloc (NHC), MUTTER (NHC), Fauliger Verschlinger (NHC), Vectis (NHC), Zek'voz (NHC), Zul (NHC), Mythrax (NHC), G'hunn (NHC), Taloc (HC) | 0.00 |
| 11.10.18 | Uldir NHC/HC | Taloc (NHC), MUTTER (NHC), Fauliger Verschlinger (NHC), Vectis (NHC), Zek'voz (NHC), Zul (NHC), Mythrax (NHC), G'hunn (NHC). Taloc (HC) | 0.00 |
| 08.11.18 | Uldir NHC | Uldir NHC - Clearrun + MUTTER (HC), Fauliger Verschlinger (HC) | 0.00 |
| 08.07.19 | Schlacht von Dazar'alor (HC) | Uu'nat (HC) getryed | 0.00 |
| 12.11.18 | Uldir HC | Vectis (HC), Firstkill: Zek'voz (HC) | 0.00 |
| 03.07.17 | Das Grabmal des Sargeras - NHC/HC | Wachsame Maid (NHC), Gefallener Avatar (NHC) | 0.00 |
| 10.07.17 | Das Grabmal des Sargeras - NHC/HC | Wachsame Maid (NHC), Gefallener Avatar (NHC), Kil'Jaeden (NHC) getryed | 0.00 |
| 19.11.18 | Uldir HC | Zul (HC) getryed | 0.00 |
| 17.09.18 | Uldir NHC | Zul (NHC) getryed | 0.00 |
| ... 213 entries found / 13 are shown | |||
Item Purchase History
Comments
No comments available.


